The recent UK sales chart reveal that the popular old Western video game Red Dead Redemption 2 has regained its top position spot.
Red Dead Redemption 2 takes top spot again
Despite the release of popular horror video game remake Resident Evil 2 and recently video game sequel Kingdom Hearts III, the western cowboy video game has finally taken the top spot again for the sixth week of the year.
The game just jumped back up to the number one position on the chart just recently and defeated two of the hottest games to get released early this year. Aside from the top spot, another game has jumped past from both games this week, which his FIFA 19 and has claimed the number two position.
Check out the full top 40 games on last week’s chart below:
Last Week | This Week | Title | Age Rating | Publisher |
3 | 1 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
4 | 2 | FIFA 19 | PEGI 3+ | EA SPORTS |
1 | 3 | KINGDOM HEARTS III | PEGI 12+ | SQUARE ENIX |
2 | 4 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM |
5 | 5 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
6 | 6 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
7 | 7 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
10 | 8 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
8 | 9 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
9 | 10 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
12 | 11 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
13 | 12 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
15 | 13 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
17 | 14 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
19 | 15 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
22 | 16 | NBA 2K19 | PEGI 3+ | 2K |
18 | 17 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT |
24 | 18 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
20 | 19 | WWE 2K19 | PEGI 16+ | 2K |
21 | 20 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
16 | 21 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX |
11 | 22 | ACE COMBAT 7: SKIES UNKNOWN | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT |
26 | 23 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
27 | 24 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
35 | 25 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
28 | 26 | SPLATOON 2 | PEGI 7+ | NINTENDO |
27 | SOULCALIBUR VI | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | |
32 | 28 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
25 | 29 | MINECRAFT | PEGI 7+ | NINTENDO |
29 | 30 | JUST DANCE 2019 | PEGI 3+ | UBISOFT |
23 | 31 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
30 | 32 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
33 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE | |
34 | MONSTER ENERGY SUPERCROSS 2 | PEGI 12+ | MILESTONE | |
35 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
33 | 36 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
37 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
38 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | |
37 | 39 | DREAMWORKS DRAGONS DAWN OF NEW RIDERS | PEGI 7+ | OUTRIGHT GAMES |
40 | BENDY AND THE INK MACHINE | PEGI 12+ | MAXIMUM GAMES |
Source: Ukie